Specification Table for Trial Lens Set
Specification | Details |
---|---|
Spherical Lenses (cx and cc) | 32 Pairs each |
Cylindrical Lenses (cx and cc) | 20 Pairs each |
Spherical Lens Steps | 0.12 to 4.00 in 0.25 steps, 4.50 to 6.00 in 0.50 steps, 7.00 to 14.00 in 1.00 steps, 16.00 to 20.00 in 2.00 steps |
Cylindrical Lens Steps | 0.12 to 3.50 in 0.25 steps, 4.00 to 6.00 in 0.50 steps |
Prisms | 1/2.1, 2, 3, 4, 5, 6, 8, 10, 12 |
Accessories | Maddox, Red glass, Green glass, Stenopaic slit, Pinhole, 2 blank discs |
Reviews
There are no reviews yet.