| Model | PA 5225 | PY 5225 | Â Â Â ![]() |
|---|---|---|---|
| Optic Diameter | 5.25 mm | ||
| Overall Diameter | 12.50 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ![]() |
|
| Haptic Design | “C” Design with step vault | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | 118.4 | ||
| Model | PA 5525 | PY 5525 | Â Â ![]() |
|---|---|---|---|
| Optic Diameter | 5.50 mm | ||
| Overall Diameter | 12.50 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ![]() |
|
| Haptic Design | “C” Design with step vault | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | 118.4 | ||
| Model | PA 6025 | PY 6025 | Â ![]() |
|---|---|---|---|
| Optic Diameter | 6.00 mm | ||
| Overall Diameter | 12.50 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ![]() |
|
| Haptic Design | “C” Design with step vault | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge with 2 Holes | ||
| Suggested A.Constant | 118.4 | ||
| Model | PA 6025 | PY 6030 | ![]() |
|---|---|---|---|
| Optic Diameter | 6.00 mm | ||
| Overall Diameter | 13.00 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex with 2 Holes | ![]() |
|
| Haptic Design | “C” Design with step vault | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | 118.4 | ||

