| Model | FA5725 D | FA 6025D | |
|---|---|---|---|
| Optic Diameter | 5.75 mm | 6.00 mm | |
| Overall Diameter | 12.50 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ||
| Haptic Design | Double Haptics “C” , 5° Angulation | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | +ve Power Range :118 , -ve Power Range :117.4 | ||
| Model | FA6025 | FA 6030D | |
|---|---|---|---|
| Optic Diameter | 6.00 mm | 6.00 mm | |
| Overall Diameter | 12.50 mm | 13.00 mm | |
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ||
| Haptic Design | Double Haptics “C” , 5° Angulation | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | +ve Power Range :118 , -ve Power Range :117.4 | ||
| Model | FA 6010 | ||
|---|---|---|---|
| Optic Diameter | 6.00 mm | ||
| Overall Diameter | 11.00 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ||
| Haptic Design | 4 – Point Fixation , Double Haptics “C” , 5° Angulation | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | +ve Power Range :118 , -ve Power Range :117.4 | ||
| Model | FA 6006 | ||
|---|---|---|---|
| Optic Diameter | 6.00 mm | ||
| Overall Diameter | 10.60 mm | ||
| Optic Design | Aberration Neural,Negative Aspheric Biconvex | ||
| Haptic Design | Plate Haptics , 5° Angulation | ||
| PCO Protection | 360° Perfect Square Edge Around the Optic Edge | ||
| Suggested A.Constant | +ve Power Range :118 , -ve Power Range :117.4 | ||
