Specification Table for Fluorescein Sodium Injection
| Specification | Fluorescein Sodium Injection 10% & 20% |
|---|---|
| Concentration | IP 10% and 20% |
| Active Ingredient | Fluorescein Sodium |
| Form | Solution for injection |
| Administration Route | Intravenous |
| Indications | Fluorescein angiography, angioscopy |
| Appearance | Clear, yellow-orange solution |
| Packaging | Single-dose vial |
| Volume | Typically 5 mL or 10 mL |
| pH Range | 8.0 – 9.8 |
| Osmolality | Approximately 572 mOsm/kg (10%), 1440 mOsm/kg (20%) |
| Storage Conditions | Store at 2°C – 25°C (36°F – 77°F) |
| Shelf Life | 24 months |

Reviews
There are no reviews yet.